Dravid likely to retire on Friday
Rahul Dravid is likely to announce his retirement on Friday. Dravid, 39, has called a press conference in Bangalore that will also be attended by N Srinivasan, the BCCI president.
His decision will end a career that started at Lord's in 1996, when Dravid made 95. Since then, he has been a pillar of the Indian Test side and played 93 consecutive Tests from his debut to December 2005. He will finish with 13,288 Test runs - behind only Tendulkar - in 164 matches, with 36 hundreds at an average of 52.31. He also has 210 catches, a Test record, in addition to 196 catches in ODIs.
Rahul Dravid is one of the most experienced top order batsmen of Team India. He bats right handed and has played the role of wicketkeeper as well. He is nicknamed Jammy and is known as The Wall in cricket. He also bowls right arm off spin but has emerged most dependable batsman in world cricket.
Here Are Rahul Dravid Batting Records:
- Second cricketer to reach 13000 runs in Test Cricket after Sachin Tendulkar.
- When Rahul Dravid scored 54 against West Indies in the ongoing Test Series, he equalled Sachin Tendulkar record of most half centuries by and Indian Batsmen in Test.
- Second highest run scorer in test (13262) behind only to Sachin Tendulkar (15432)
- Highest run scorer in the 4th inning in test (1597).
- Third player to score 12000 runs in test cricket.
- Holds the world record of being involved in most century partnerships (87) in test.
- With Sachin Tendulkar holds the world record of most century partnership (20).
- Second longest streak of consecutive test matches since debut (94).
- Equalled with Allan Bordedr in terms of number of half centuries (63) only behind Sachin Tendulkar (64).
- Has scored century against each test playing nation while batting away from home.
- Scored centuries in both the innings of the test twice. Sunil Gavaskar is the only Indian to achieve this feat thrice.
- With 146* at Oval he overtakes Sunil Gavaskar tally of 34 centuries
- Fourth in the list of number of centuries (36) in tests behind Ponting (39), Kallis (40) and Sachin (51).
- Achieved the feat of scoring 3 centuries in a test series twice in England.
- Became only the third Indian batsmen to remain unbeten throughout a completed inning in test.
- Most deliveries faced in the history of test cricket (31029).
- Highest number of runs by a No. 3 batsmen.
First Name | Rahul |
Last Name | Dravid |
Birth Name | Rahul Dravid |
Nick Name | Tha Wall, Jammy |
Date of Birth | Thursday, January 11, 1973 |
Place of Birth | Indore, Madhya Pradesh |
Mother | Pushpa Dravid |
Father | Sharad Dravid |
Brother | Vijay Dravid |
Wife | Vijeta Pendharkar |
Son | Samit Dravid and Anvay Dravid |
Education | St. Joseph's Boys' High School and St. Joseph's College of Commerce |
Height | 5 ft 11 inch (1.80 m) |
Marital Status | Married |
Occupation | Cricketer |
Batting Style | Right Handed |
Bowling Style | Right Arm Off Spin |
Role in Team | Middle Order Batsmen and Wicketkeeper |
Debut | Test debut: Vs England, 20 June 1996 ODI debut: Vs Srilanka, 3 April 1996 T-20 debut: N/A |
Highest Batting Rankings: | In Test: 1 on 2nd January 1999 In ODI: 5 on 27 August 2007 |
Awards And Achievements: | Arjuna award : 1998 Wisden Cricketer of the Year : 2000 Padma Shri: 2004 ICC Test Player of The Year : 2004 MTV Youth Icon of the Year: 2004 Captain of the ICC's Test Team : 2006 |
Rahul Dravid Stats – Batting And Fielding :
Mat | Inns | NO | Runs | HS | Ave | Balls Faced | Strike Rate | 100 | 50 | 4s | 6s | Ct | St | ||
Tests | 163 | 284 | 32 | 13262 | 270 | 52.62 | 31178 | 42.53 | 36 | 63 | 1652 | 21 | 210 | 0 | |
ODIs | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15284 | 71.24 | 12 | 83 | 950 | 42 | 196 | 14 | |
T20I | 1 | 1 | 0 | 31 | 31 | 31.00 | 21 | 147.61 | 0 | 0 | 0 | 3 | 0 | 0 | |
First-class | 297 | 495 | 67 | 23768 | 270 | 55.53 | 68 | 117 | 353 | 1 | |||||
List A | 449 | 416 | 55 | 15271 | 153 | 42.30 | 21 | 112 | 233 | 17 | |||||
Twenty20 | 69 | 62 | 6 | 1605 | 75* | 28.66 | 1369 | 117.23 | 0 | 7 | 178 | 25 | 14 | 0 |
Rahul Dravid Statistics – Bowling :
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 163 | 5 | 120 | 39 | 1 | 1/18 | 1/18 | 39.00 | 1.95 | 120.0 | 0 | 0 | 0 |
ODIs | 344 | 8 | 186 | 170 | 4 | 2/43 | 2/43 | 42.50 | 5.48 | 46.5 | 0 | 0 | 0 |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | |
First-class | 297 | 617 | 273 | 5 | 2/16 | 54.60 | 2.65 | 123.4 | 0 | 0 | |||
List A | 449 | 477 | 421 | 4 | 2/43 | 2/43 | 105.25 | 5.29 | 119.2 | 0 | 0 | 0 | |
Twenty20 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
Rahul Dravid Career :
Test debut | England v India at Lord's, Jun 20-24, 1996 |
Last Test | Australia Vs India at Perth, January 13-17, 2012 |
ODI debut | India v Sri Lanka at Singapore , Apr 3, 1996 |
Last ODI | India v England at Cardiff, Sep 16, 2011 Scorecard |
T20I Debut | India v England at Lord's, Sep 11, 2011 |
First-class debut | 1990/91 |
Last First-class | Australia Vs India at Perth, January 13-17, 2012 |
List A debut | 1992/93 |
Last List A | India v England at Cardiff, Sep 16, 2011 |
Twenty20 debut | Karnataka v Gujarat at Mumbai (BS), Apr 17, 2007 |
Last Twenty20 | England v India at Manchester, Aug 31, 2011 |
No comments:
Post a Comment